Charles Skam Cup
2018
FIRST ROUND | WED 9th MAY | |
Golden Lion A | 1 v 2 | Gentil Knyght C |
Evenhill Crusaders B | 2 v 1 | Kestrels |
Castle B | 1 v 2 | Two Brothers |
Huntsman & Horn | 2 v 0 | Whitstable Golf Club |
Littlebourne Rec | 0 v 2 | Alma B |
Catholic Club | 2 v 0 | Castle A |
Artichoke B | 0 v 2 | Red Lion HH |
Golden Lion B | 2 v 0 | Nomadic Smugglers |
White Horse | 0 v 2 | Faversham Town FC |
Market Inn B | 2 v 0 | Evenhill Crusaders A |
Shipwrights Arms | 2 v 0 | ISG - Red Lion |
Smugglers Inn | 0 v 2 | Gentil Knyght B |
Two Brewers | 2 v 0 | Market Inn A |
Red Lion B | 2 v 0 (WO) | Dove Inn A |
THUR 10th MAY | ||
Artichoke C | 0 v 2 | Artichoke A |
BYE: | Alma A | |
SECOND ROUND | WED 13th JUNE | |
Alma A | 2 v 0 | Alma B |
Golden Lion B | 0 v 2 | Gentil Knyght B |
Red Lion B | 1 v 2 | Faversham Town FC |
Market Inn B | 2 v 0 | Evenhill Crusaders B |
Shipwrights Arms | 0 v 2 | Artichoke A |
Gentil Knyght C | 1 v 2 | Two Brothers |
Catholic Club | 2 v 1 | Two Brewers |
Huntsman & Horn | 2 v 1 | Red Lion HH |
THIRD ROUND | WED 11th JULY | |
Artichoke A | 2 v 1 | Alma A |
(at Alma, Painters Forstall) | ||
Faversham Town FC | 2 v 0 | Two Brothers |
(at Golden Lion, Broad Oak) | ||
Catholic Club | 2 v 0 (WO) | Market Inn B |
(at Castle, Oare) | ||
Gentil Knyght B | 2 v 0 (WO) | Huntsman & Horn |
(at Market Inn, Faversham) | ||
SEMI - FINALS | WED 22nd AUG | |
Gentil Knyght B | 0 v 2 | Artichoke A |
(at Kings Head, Canterbury) | ||
Faversham Town FC | 2 v 0 | Catholic Club |
(at Red Lion, Dunkirk) | ||
FINAL | WED 19th SEP | |
Artichoke A | 2 v 1 | Faversham Town FC |
(at Market Inn, Faversham) |