Previous winners of the Doubles Championship
The ”Levevre” Bat & Trap Challenge Cup
Presented in 1944 by Alderman C. Levevre O.B.E., J.P.
Year - Winners | Team | Year - Winners | Team |
---|---|---|---|
1946 Not Recorded | Forresters Sports | 1990 - Mark Barnes & Michael Thornby | Half Moon & Seven Stars A |
1947 Not Recorded | Nomads Sports | 1991 - Brian Reynolds & Peter Bishop | Post Office |
1948 Not Recorded | Unicorn | 1992 - Harry Gill & Mick Fenney | Half Moon & Seven Stars A |
1949 Not Recorded | Unicorn | 1993 - Peter Lewis & Simon Baker | Golden Lion B |
1950 Not Recorded | Unicorn | 1994 - Cliff Hardy & Den Hardy | Two Brewers |
1951 Not Recorded | 1995 Not Recorded | Prince of Wales | |
1952 Not Recorded | Brewers Delight B | 1996 - C. Pilcher & M. Pilcher | Not Recorded |
1953 Not Recorded | Kings Head | 1997 - Cliff Hardy & Den Hardy | Two Brewers |
1954 Not Recorded | Two Brothers | 1998 - Alan Hopkins & Spencer Snow | Chartham Mill |
1955 Not Recorded | Unicorn | 1999 - Alan Hopkins & Spencer Snow | Chartham Mill |
1956 Not Recorded | Gas & Water | 2000 - Alan Hopkins & Spencer Snow | Chartham Mill |
1957 Not Recorded | P.O. Telephones | 2001 - Gavin Bullard & Stuart Hyland | The Bull |
1958-1961 Not Recorded | 2002 - Derek Fairweather & Matthew Carr | Kings Head | |
1962 Not Recorded | Kings Head | 2003 - Gavin Dixon & Steve Martin | Red Lion B |
1963 Not Recorded | Dolphin A | 2004 - Anthony Burden & Bob Chapman | Kestrels |
1964 Not Recorded | Rose & Crown | 2005 - Mark Copestake & Rob Feaver | White Hart |
1965 Not Recorded | Special Constables | 2006 - Richard Essex & Ryan Bullows | White Hart |
1966 Not Recorded | Oddfellows Club | 2007 - Wayne Catherall & Keith Pope | Frog & Orange |
1967-1968 Not Recorded | 2008 - Carl Wright & Chris Hanson | Rising Sun | |
1969 Not Recorded | Dolphin A | 2009 - Neil Hopkins & Mark Copestake | Unattached |
1970 Not Recorded | Brewers Delight | 2010 - Dave Creasey & Alex Hardwick | Smugglers |
1971 Not Recorded | Rising Sun | 2011 - Spencer Snow & Graham Snow | Artichoke A |
1972 Not Recorded | Greyhound | 2012 - Spencer Snow & Graham Snow | Artichoke A |
1973 Not Recorded | Two Brothers | 2013 - Spencer Snow & Graham Snow | Artichoke A |
1974-1979 Not Recorded | 2014 - Ben Smith & Dave O'Sullivan | Gentil Knyght B/C | |
1980 Not Recorded | University A | 2015 - Scott Watson & Tony Weston | Gentil Knyght B |
1981 Not Recorded | Monument | 2016 - Sarah Stevenson & Amanda Parsons | Two Brothers |
1982 Not Recorded | Brett A | 2017 - Andy Minter & Dan Boden | Golden LIon A |
1983 Not Recorded | All Knights | ||
1984 Not Recorded | Brewers Delight C | ||
1985 - Andy Dixon & Desmond Martin | Royal Oak A | ||
1986 Not Recorded | Woodmans Hall C | ||
1987 Not Recorded | Jolly Sailor | ||
1988 Not Recorded | Royal William | ||
1989 - Clive Saunders & Neil Santer | Brewers Delight B |
Previous winners of the Mixed Doubles Championship
2014 - Martyn / Hannah Keem (Kings Head) | |
2015 - Martyn / Hannah Keem (Kings Head) | |
2016 - No Competition | |